Top 20 Active1 Players
Engine-Forbidden AIWCF Rating List
1st September 2025
Top: Amit Kumar Sharma completed 18 engine forbidden games in the month of August 2025 and heads the list. Most Prolific: S.Anpazhakan with 74, Peter Brodie with 69 and Yellapu Pandavakrishna with 56 finished games in the month of August 2025 were the most prolific players.
Rank | SrNo | Name | Games | Rating |
---|---|---|---|---|
1 | 280 | Amit Kumar Sharma | 18 | 2120 |
2 | 521 | Rakesh Agrawal | 2 | 1952 |
3 | 108 | Yellapu Pandavakrishna | 56 | 1915 |
4 | 726 | Sudheer Nilla | 3 | 1894 |
5 | 198 | Pervez Mandviwala | 20 | 1799 |
6 | 676 | D.M. Shivakumar | 27 | 1758 |
7 | 721 | Eliecer Cruz Ramirez | 3 | 1733 |
8 | 548 | Sameeh Nazrulla | 2 | 1680 |
9 | 484 | Venugopal Linga | 6 | 1574 |
10 | 643 | Vasudevan T.V. | 4 | 1559 |
11 | 630 | Peter Brodie | 69 | 1551 |
12 | 192 | S.Anpazhakan | 74 | 1537 |
13 | 685 | Ofir Mario Alencar | 43 | 1355 |
14 | 659 | Sai Raja Marthala | 51 | 1330 |
15 | 704 | Thridev Chilakabattina | 8 | 1329 |
16 | 699 | Basanth Kumar | 7 | 1306 |
17 | 686 | Shishir Landge | 6 | 1200 |
18 | 709 | Kabir Guhagarkar | 21 | 1190 |
19 | 712 | Raju Robinson | 12 | 1100 |
20 | 720 | Sai Krishna Donthi | 24 | 1070 |
1Active: Only players with at least 1 result in this and previous 5 rating periods are included
2Games: Total number of completed games in current and 5 earlier rating periods