Top 20 Active1 Players
Engine-Allowed AIWCF Rating List
1st Sept 2025
Mariano Rodriguez (overseas member from Cuba) overtakes Alok Saxena, Tanmay Srinath, Om Prakash ...., and tops the AIWCF Engine Allowed Rating List in September 2025!
Rank | SrNo | Name | Games | Rating |
---|---|---|---|---|
1 | 722 | Mariano Rodriguez | 60 | 2075 |
2 | 354 | Alok Saxena | 17 | 2063 |
3 | 603 | Tanmay Srinath | 2 | 2051 |
4 | 508 | Om Prakash | 14 | 2050 |
5 | 100 | R.K. Chauhan | 1 | 2042 |
6 | 521 | Rakesh Agrawal | 5 | 2026 |
7 | 530 | Amit Dutta | 1 | 2021 |
8 | 688 | Harikrishnan A Ra | 17 | 2004 |
9 | 714 | Giraldo Menendez Rodriguez | 27 | 1992 |
10 | 702 | Pankaj Dubey | 4 | 1977 |
11 | 218 | Nileshkumar J. Vyas | 2 | 1977 |
12 | 433 | Anil Anand | 1 | 1931 |
13 | 280 | Amit Kumar Sharma | 7 | 1896 |
14 | 721 | Eliecer Cruz Ramirez | 16 | 1891 |
15 | 569 | V.Saravanan | 11 | 1752 |
16 | 108 | Yellapu Pandavakrishna | 78 | 1729 |
17 | 704 | Thridev Chilakabattina | 9 | 1600 |
18 | 648 | Tarakeswara Rao | 2 | 1526 |
19 | 630 | Peter Brodie | 50 | 1521 |
20 | 192 | S.Anpazhakan | 86 | 1510 |
1Active: Only players with at least 1 result in this and previous 5 rating periods are included
2Games: Total number of completed games in current and 5 earlier rating periods