T he AIWCF 1521 championship is nearing completion. There is only 1 game left. The winner will be either Tanmay Srinath or Rakesh Agarwal depending on the result of their unfinished game.
Here is the cross table as on 19-September-2024:
No | Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | Total | % | SB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Alok Saxena | ½ | ½ | ½ | ½ | ½ | ½ | ½ | ½ | ½ | ½ | ½ | 1 | ½ | 1 | 8 | 57.1 | 51.5 | |
2 | Tanmay Srinath | ½ | ½ | ½ | ½ | ½ | ½ | ½ | ½ | ½ | ½ | 1 | 1 | 1 | 8 | 61.5 | 50.75 | ||
3 | Aniruddha Dutta Gupta | ½ | ½ | ½ | ½ | ½ | ½ | ½ | ½ | ½ | ½ | ½ | ½ | 1 | 1 | 8 | 57.1 | 51.5 | |
4 | R.K. Chauhan | ½ | ½ | ½ | ½ | ½ | ½ | ½ | ½ | ½ | ½ | ½ | ½ | ½ | 1 | 7.5 | 53.6 | 48.75 | |
5 | Amit Dutta | ½ | ½ | ½ | ½ | ½ | ½ | ½ | ½ | ½ | ½ | ½ | ½ | ½ | 1 | 7.5 | 53.6 | 48.75 | |
6 | Lalit Kapoor | ½ | ½ | ½ | ½ | ½ | ½ | ½ | ½ | ½ | ½ | ½ | ½ | ½ | 1 | 7.5 | 53.6 | 48.75 | |
7 | Pervez Mandviwala | ½ | ½ | ½ | ½ | ½ | ½ | ½ | ½ | ½ | ½ | ½ | ½ | ½ | 1 | 7.5 | 53.6 | 48.75 | |
8 | Mohan Turaga | ½ | ½ | ½ | ½ | ½ | ½ | ½ | ½ | ½ | ½ | ½ | ½ | 1 | ½ | 7.5 | 53.6 | 51.25 | |
9 | Rakesh Agrawal | ½ | ½ | ½ | ½ | ½ | ½ | ½ | ½ | ½ | ½ | 1 | ½ | 1 | 7.5 | 57.7 | 47.75 | ||
10 | Arnab Sengupta | ½ | ½ | ½ | ½ | ½ | ½ | ½ | ½ | ½ | ½ | ½ | ½ | ½ | 1 | 7.5 | 53.6 | 48.75 | |
11 | Valsan K. | ½ | ½ | ½ | ½ | ½ | ½ | ½ | ½ | ½ | ½ | ½ | ½ | ½ | 1 | 7.5 | 53.6 | 48.75 | |
12 | Sumeet Bhattacharjee | ½ | ½ | ½ | ½ | ½ | ½ | ½ | ½ | ½ | ½ | ½ | ½ | ½ | ½ | 7 | 50.0 | 48.5 | |
13 | Nileshkumar J. Vyas | 0 | 0 | ½ | ½ | ½ | ½ | ½ | ½ | 0 | ½ | ½ | ½ | ½ | 1 | 6 | 42.9 | 37.75 | |
14 | Amit Kumar Sharma | ½ | 0 | 0 | ½ | ½ | ½ | ½ | 0 | ½ | ½ | ½ | ½ | ½ | 1 | 6 | 42.9 | 37.75 | |
15 | Satyajit Das | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ½ | 0 | 0 | 0 | ½ | 0 | 0 | 1 | 7.1 | 7.25 |
Three players: Alok Saxena, Tanmay Srinath and Aniruddha Dutta Gupta are at the top with 8 points. However, Tanmay Srinath has one game pending. The result of the one unfinished game Tanmay Srinath - Rakesh Agrawal will decide the prize winners.
We remind you of the tie-break rules:
- Direct encounter (Results of tied players against each other)
- Greater number of wins
- Sonneborn-Berger Score (also called Neustadtl Sonneborn-Berger Score)
S.B.Score is calculated by adding the sum of the scores of the players he has defeated to half the sum of the scores of those he has drawn against - Koya system (Number of points acheived against all opponents who have scored 50% or more)
- In case the tie is still unresolved, the concerned players would be declared joint winners
If Tanmay Srinath wins the last game, he emerges undisputed champion leaving Alok Saxena and Aniruddha Dutta Gupta tied in the 2nd-3rd positions. The tie-break rules would not resolve the tie: Alok Saxena and Aniruddha Dutta Gupta would be jointly 2nd-3rd.
Even if this game were to be drawn, Tanmay Srinath would the undisputed champion. There would be three players tied for the next spots. The tie-break rules would eliminate Rakesh Agrawal on the basis of SB Score and here too, Alok Saxena and Aniruddha Dutta Gupta would be jointly 2nd-3rd.
If Rakesh Agarwal wins the last game, he would emerge undisputed champion with 8.5 points and there would be a 3-way tie for the 2nd-4th positions. Tanmay Srinath with greater number of wins would be placed 2nd. Alok Saxena and Aniruddha Dutta Gupta would be jointly in the 3rd position.
The game between Nileshkumar J. Vyas and Amit Dutta which ended in a draw in March 2025 is biven below: