AIWCF 1521 Championship (Engine Allowed)
T he AIWCF 1521 championship is over. Tanmay Srinath is the winner.
| Rank | Name | Prize |
|---|---|---|
| 1st | Tanmay Srinath | Rs. 5,000/- |
| 2nd - 3rd | Alok Saxena | Rs. 2,500/- |
| 2nd - 3rd | Aniruddha Dutta Gupta | Rs. 2,500/- |
Here is the final cross table:
| No | Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | Total | % | SB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Tanmay Srinath | ½ | ½ | ½ | ½ | ½ | ½ | ½ | 1 | ½ | ½ | ½ | 1 | 1 | 1 | 9 | 64.3 | 58.25 | |
| 2 | Alok Saxena | ½ | ½ | ½ | ½ | ½ | ½ | ½ | ½ | ½ | ½ | ½ | 1 | ½ | 1 | 8 | 57.1 | 52 | |
| 3 | Aniruddha Dutta Gupta | ½ | ½ | ½ | ½ | ½ | ½ | ½ | ½ | ½ | ½ | ½ | ½ | 1 | 1 | 8 | 57.1 | 52 | |
| 4 | R.K. Chauhan | ½ | ½ | ½ | ½ | ½ | ½ | ½ | ½ | ½ | ½ | ½ | ½ | ½ | 1 | 7.5 | 53.6 | 49.25 | |
| 5 | Amit Dutta | ½ | ½ | ½ | ½ | ½ | ½ | ½ | ½ | ½ | ½ | ½ | ½ | ½ | 1 | 7.5 | 53.6 | 49.25 | |
| 6 | Lalit Kapoor | ½ | ½ | ½ | ½ | ½ | ½ | ½ | ½ | ½ | ½ | ½ | ½ | ½ | 1 | 7.5 | 53.6 | 49.25 | |
| 7 | Pervez Mandviwala | ½ | ½ | ½ | ½ | ½ | ½ | ½ | ½ | ½ | ½ | ½ | ½ | ½ | 1 | 7.5 | 53.6 | 49.25 | |
| 8 | Mohan Turaga | ½ | ½ | ½ | ½ | ½ | ½ | ½ | ½ | ½ | ½ | ½ | ½ | 1 | ½ | 7.5 | 53.6 | 51.75 | |
| 9 | Rakesh Agrawal | 0 | ½ | ½ | ½ | ½ | ½ | ½ | ½ | ½ | ½ | ½ | 1 | ½ | 1 | 7.5 | 53.6 | 47.75 | |
| 10 | Arnab Sengupta | ½ | ½ | ½ | ½ | ½ | ½ | ½ | ½ | ½ | ½ | ½ | ½ | ½ | 1 | 7.5 | 53.6 | 49.25 | |
| 11 | Valsan K. | ½ | ½ | ½ | ½ | ½ | ½ | ½ | ½ | ½ | ½ | ½ | ½ | ½ | 1 | 7.5 | 53.6 | 49.25 | |
| 12 | Sumeet Bhattacharjee | ½ | ½ | ½ | ½ | ½ | ½ | ½ | ½ | ½ | ½ | ½ | ½ | ½ | ½ | 7 | 50.0 | 49 | |
| 13 | Nileshkumar J. Vyas | 0 | 0 | ½ | ½ | ½ | ½ | ½ | ½ | 0 | ½ | ½ | ½ | ½ | 1 | 6 | 42.9 | 37.75 | |
| 14 | Amit Kumar Sharma | 0 | ½ | 0 | ½ | ½ | ½ | ½ | 0 | ½ | ½ | ½ | ½ | ½ | 1 | 6 | 42.9 | 37.75 | |
| 15 | Satyajit Das | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ½ | 0 | 0 | 0 | ½ | 0 | 0 | 1 | 7.1 | 7.25 |
Tanmay Srinath won the last game against Rakesh Agrawal, emerging the clear winner with 9 points from 14 games. Alok Saxena and Aniruddha Dutta Gupta (8 points each) tied for the 2nd-3rd positions. Since the tie-break rules could not resolve the tie, they were declared joint 2nd-3rd.
The final game of the tournament, between Tanmay Srinath and Rakesh Agrawal is given below: