Top 20 Active1 Players
Engine-Allowed AIWCF Rating List
1st March 2025
Rank | SrNo | Name | Games | Rating |
---|---|---|---|---|
1 | 354 | Alok Saxena | 28 | 2067 |
2 | 508 | Om Prakash | 18 | 2060 |
3 | 688 | Harikrishnan A Ra | 13 | 2058 |
4 | 100 | R.K. Chauhan | 9 | 2042 |
5 | 603 | Tanmay Srinath | 6 | 2040 |
6 | 198 | Pervez Mandviwala | 9 | 2029 |
7 | 264 | Lalit Kapoor | 8 | 2025 |
8 | 530 | Amit Dutta | 13 | 2023 |
9 | 499 | Mohan Turaga | 2 | 2013 |
10 | 626 | Sumeet Bhattacharjee | 2 | 2008 |
11 | 49 | Aniruddha Dutta Gupta | 6 | 2006 |
12 | 521 | Rakesh Agrawal | 10 | 2002 |
13 | 218 | Nileshkumar J. Vyas | 6 | 1987 |
14 | 619 | Arnab Sengupta | 3 | 1980 |
15 | 26 | Valsan K. | 8 | 1970 |
16 | 702 | Pankaj Dubey | 14 | 1939 |
17 | 433 | Anil Anand | 3 | 1928 |
18 | 280 | Amit Kumar Sharma | 7 | 1879 |
19 | 462 | Rohan Saxena | 22 | 1854 |
20 | 534 | Satyajit Das | 15 | 1807 |
1Active: Only players with at least 1 result in this and previous 5 rating periods are included
2Games: Total number of completed games in current and 5 earlier rating periods