AIWCF 1520 Championship (Engine Allowed)
In order of total points:
No | Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | Total | % | SB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Om Prakash | ½ | ½ | ½ | ½ | ½ | ½ | 1 | ½ | ½ | ½ | 1 | 1 | 1 | 1 | 9.5 | 67.9 | 54 | |
2 | Alok Saxena | ½ | ½ | ½ | ½ | ½ | ½ | ½ | ½ | ½ | 1 | 1 | 1 | 1 | 1 | 9.5 | 67.9 | 53.25 | |
3 | Rakesh Agrawal | ½ | ½ | ½ | ½ | ½ | ½ | ½ | 1 | ½ | ½ | 1 | 1 | 1 | 1 | 9.5 | 67.9 | 54 | |
4 | R.K. Chauhan | ½ | ½ | ½ | ½ | ½ | ½ | ½ | ½ | 1 | 1 | 1 | 1 | 1 | 9 | 69.2 | 49.25 | ||
5 | Pervez Mandviwala | ½ | ½ | ½ | ½ | ½ | ½ | 1 | ½ | ½ | 1 | 1 | 1 | 1 | 9 | 69.2 | 50 | ||
6 | A.Chatterjee | ½ | ½ | ½ | ½ | ½ | ½ | ½ | ½ | ½ | ½ | 1 | 1 | 1 | 1 | 9 | 64.3 | 50 | |
7 | Valsan K. | ½ | ½ | ½ | ½ | ½ | ½ | ½ | ½ | ½ | ½ | 1 | 1 | 1 | 1 | 9 | 64.3 | 50 | |
8 | Nileshkumar J. Vyas | 0 | ½ | ½ | ½ | 0 | ½ | ½ | ½ | ½ | 1 | 1 | 1 | 1 | 1 | 8.5 | 60.7 | 44.5 | |
9 | Arnab Sengupta | ½ | ½ | 0 | ½ | ½ | ½ | ½ | ½ | ½ | ½ | 1 | 1 | 1 | 1 | 8.5 | 60.7 | 45.5 | |
10 | Sameeh Nazrulla | ½ | ½ | ½ | ½ | ½ | ½ | ½ | 1 | 1 | 1 | 1 | 1 | 8.5 | 70.8 | 44.75 | |||
11 | Satyajit Das | ½ | 0 | ½ | 0 | ½ | ½ | ½ | 0 | ½ | 0 | 1 | 1 | 1 | 1 | 7 | 50.0 | 33.25 | |
12 | T.Chandran | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 3 | 21.4 | 3 | |
13 | Sushil Maurya | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 14.3 | 1 | |
14 | Shiju Rajan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 7.1 | 0 | |
15 | Vasanth Kumar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 |
The AIWCF 1520 Chamionship has become quite interesting. There are only 2 games pending. Three players Om Prakash, Alok Saxena and Rakesh Agrawal are tied at 9.5/14 points after completing all their games. R K Chauhan (9 pts, 1 game pending), Sameeh Nazrulla (8.5 pts, 2 games pendings), and Pervez Mandviwala (9 pts, 1 game pending) are in hot pursuit. Sameeh Nazrulla has been the dark horse in this tournament and could even be the surprise winner!
The two pending games are as follows:
White | Black | |
---|---|---|
1 | Sameeh Nazrulla | Pervez Mandviwala |
2 | R.K.Chauhan | Sameeh Nazrulla |