The AIWCF 1519 Chamionship has concluded. Om Prakash emerged as the clear winner with 9.5/14 points. The 2nd to 3rd positions with 9/14 points was equally shared among the following 7 players arranged in terms of rating at start of tournament:
Name | Rating at start |
---|---|
Gautam De | 2072 |
R K Chauhan | 2057 |
P G Mandviwala | 1952 |
A D Gupta | 1946 |
Anil Anand | 1912 |
Arnab Sengupta | 1847 |
Krunal Patel | 1820 |
The 7-way tie could not be resolved after applying the tie-breaking rules.
The winner received Rs. 5000, while all 2nd position winners were given Rs. 715 each. In addition, 1st and 2nd place holders were given a certificate.
Final standings:No | Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | Total | % | SB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Om Prakash | ½ | ½ | ½ | ½ | ½ | ½ | ½ | ½ | ½ | 1 | 1 | 1 | 1 | 1 | 9.5 | 67.9 | 55.5 | |
2 | Gautam De | ½ | ½ | ½ | ½ | ½ | ½ | ½ | ½ | ½ | ½ | 1 | 1 | 1 | 1 | 9 | 64.3 | 52 | |
3 | R.K. Chauhan | ½ | ½ | ½ | ½ | ½ | ½ | ½ | ½ | ½ | ½ | 1 | 1 | 1 | 1 | 9 | 64.3 | 52 | |
4 | Pervez Mandviwala | ½ | ½ | ½ | ½ | ½ | ½ | ½ | ½ | ½ | ½ | 1 | 1 | 1 | 1 | 9 | 64.3 | 52 | |
5 | Aniruddha Dutta Gupta | ½ | ½ | ½ | ½ | ½ | ½ | ½ | ½ | ½ | ½ | 1 | 1 | 1 | 1 | 9 | 64.3 | 52 | |
6 | Anil Anand | ½ | ½ | ½ | ½ | ½ | ½ | ½ | ½ | ½ | ½ | 1 | 1 | 1 | 1 | 9 | 64.3 | 52 | |
7 | Krunal Patel | ½ | ½ | ½ | ½ | ½ | ½ | ½ | ½ | ½ | ½ | 1 | 1 | 1 | 1 | 9 | 64.3 | 52 | |
8 | Arnab Sengupta | ½ | ½ | ½ | ½ | ½ | ½ | ½ | ½ | ½ | ½ | 1 | 1 | 1 | 1 | 9 | 64.3 | 52 | |
9 | Lalit Kapoor | ½ | ½ | ½ | ½ | ½ | ½ | ½ | ½ | ½ | ½ | ½ | 1 | 1 | 1 | 8.5 | 60.7 | 50.5 | |
10 | Rakesh Agrawal | ½ | ½ | ½ | ½ | ½ | ½ | ½ | ½ | ½ | ½ | 1 | ½ | 1 | 1 | 8.5 | 60.7 | 50.75 | |
11 | A.Chatterjee | 0 | ½ | ½ | ½ | ½ | ½ | ½ | ½ | ½ | ½ | 1 | ½ | ½ | 1 | 7.5 | 53.6 | 45.75 | |
12 | Dr K.Prabhakar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ½ | 0 | 0 | 1 | 1 | 1 | 3.5 | 25.0 | 8.75 | |
13 | Devangshu Datta | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ½ | ½ | 0 | 1 | 1 | 3 | 21.4 | 9.5 | |
14 | Sushil Maurya | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ½ | 0 | 0 | 1 | 1.5 | 10.7 | 3.75 | |
15 | Tejas Jadhav | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 |
This was the closest championship in AIWCF, especially the race for 2nd place. As per the rules, if two or more players have the same score, the following rules were to be applied in the following order:
Direct Encounter, Greater Number of Wins, S.B. Points and Koya Score.
And finally, if all these scores are also identical, toss-of-coin is the last recourse!
The tied players expressed dislike for toss of coin or pure chance to resolve the tie. They were also not interested in playing further tie-break games to resolve the deadlock and the Management also did not consider it practical. So the 2nd to 3rd positions were shared among the 7 players and the prize money for the 2-3 places was equally divided among the 7 players.
Congratulations to all the 8 deserving winners!
The last 6 drawn games during February to June 2023 were crucial for the final placings:
Date | White | Black | Result | How |
---|---|---|---|---|
06.02.2023 | R.K. Chauhan | Pervez Mandviwala | ½ | Draw Accepted |
15.02.2023 | Anil Anand | Gautam De | ½ | Adjudication |
24.02.2023 | A.Chatterjee | Gautam De | ½ | Draw Accepted |
18.04.2023 | Pervez Mandviwala | Rakesh Agrawal | ½ | Draw Accepted |
29.04.2023 | Aniruddha Dutta Gupta | A.Chatterjee | ½ | Adjudication |
08.06.2023 | Gautam De | Pervez Mandviwala | ½ | Draw Accepted |