Update on 1518 Championship (Engine Allowed)
| No | Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | Total | % | SB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Tanmay Srinath | ½ | ½ | ½ | ½ | 1 | ½ | 1 | ½ | ½ | ½ | 1 | 1 | 8 | 66.7 | 37.75 | |||
| 2 | Om Prakash | ½ | ½ | ½ | ½ | 1 | ½ | ½ | ½ | ½ | ½ | 1 | 1 | 7.5 | 62.5 | 35.25 | |||
| 3 | Lalit Kapoor | ½ | ½ | ½ | ½ | ½ | ½ | ½ | ½ | 1 | 1 | 1 | 7 | 63.6 | 31.25 | ||||
| 4 | Arghyadip Das | ½ | ½ | ½ | ½ | ½ | ½ | ½ | ½ | ½ | ½ | 1 | 1 | 7 | 58.3 | 31.75 | |||
| 5 | Aniruddha Dutta Gupta | ½ | ½ | ½ | ½ | ½ | ½ | ½ | ½ | 1 | 1 | 1 | 7 | 63.6 | 30.75 | ||||
| 6 | Alok Saxena | 0 | 0 | ½ | ½ | ½ | ½ | ½ | ½ | ½ | ½ | ½ | 1 | 1 | 6.5 | 50.0 | 27 | ||
| 7 | Gautam De | ½ | ½ | ½ | ½ | ½ | ½ | 1 | 1 | 1 | 6 | 66.7 | 25 | ||||||
| 8 | Sushil Maurya | 0 | ½ | ½ | ½ | ½ | ½ | 1 | 1 | 1 | 5.5 | 61.1 | 20.75 | ||||||
| 9 | Ajith Jose | ½ | ½ | ½ | ½ | ½ | ½ | ½ | 1 | 1 | 5.5 | 61.1 | 24.75 | ||||||
| 10 | Santhosh Paul | ½ | ½ | ½ | ½ | ½ | ½ | ½ | 1 | 1 | 5.5 | 61.1 | 25.5 | ||||||
| 11 | R.K. Chauhan | ½ | ½ | ½ | ½ | ½ | 1 | 1 | 4.5 | 64.3 | 16.75 | ||||||||
| 12 | Mihir Naniwadekar | ½ | ½ | 0 | ½ | 0 | ½ | 0 | 0 | 1 | 1 | 4 | 40.0 | 15.5 | |||||
| 13 | Sailesh Chandra | 1 | 1 | 2 | 100.0 | 1 | |||||||||||||
| 14 | Sai Dinesh Garikipati | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 7.1 | 0 | |
| 15 | Suresh R.A. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 |
Newcomer Tanmay Srinath is the dark horse of this tournament who leads with 8/12. Om Prakash Mohanty is trailing by just a half point at 7.5/12 points, followed by Lalit Kapoor, Arghyadip Das and Aniruddha Dutta Gupta with 7 points.
Other contenders without a single loss so far are Gautam De, Ajith Jose, R.K. Chauhan and Santhosh Paul.